Results:
160 records found in 0.016 seconds.
Contribution type:
Money to PACs
Money to Candidates
Money to SuperPAC/Outside Group
Money to Parties
Soft Money to Parties
Unknown
Contributor | Occupation | Date | Amount | Recipient |
---|---|---|---|---|
SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 12/17/15 | $6,000,000 | Priorities USA Action |
SOROS, GEORGE NEW YORK, NY 10106 | SOROS MANAGEMENT LLC | 3/11/16 | $3,000,000 | Immigrant Voters Win |
SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 8/31/16 | $2,500,000 | Priorities USA Action |
SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMEN | 7/20/16 | $1,500,000 | Planned Parenthood Votes |
SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT LLC | 10/11/16 | $1,000,000 | House Majority PAC |
SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT LLC | 10/21/16 | $1,000,000 | House Majority PAC |
SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 6/25/15 | $1,000,000 | Priorities USA Action |
SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 3/17/16 | $1,000,000 | American Bridge 21st Century |
SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT LLC | 6/17/16 | $1,000,000 | Senate Majority PAC |
SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT, LLC | 7/21/16 | $500,000 | Safety & Justice |
SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT LLC | 7/21/16 | $500,000 | Senate Majority PAC |
SOROS, GEORGE NEW YORK, NY 10019 | INVESTOR | 10/4/16 | $250,000 | Colorofchange.org |
SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT, LLC | 10/24/16 | $230,000 | United for Progress |
SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT, LLC | 10/11/16 | $200,000 | United for Progress |
SOROS, GEORGE NEW YORK, NY 10019 | INVESTOR | 10/21/16 | $150,000 | Colorofchange.org |
SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT LLC | 10/26/16 | $150,000 | House Majority PAC |
SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT, LLC | 10/17/16 | $115,000 | United for Progress |
SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGMENT | 9/9/16 | $100,200 | Democratic Congressional Campaign Cmte (D) |
SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGMENT | 9/9/16 | $100,200 | Democratic Congressional Campaign Cmte (D) |
SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 9/22/15 | $100,000 | Democratic Senatorial Campaign Cmte (D) |
SOROS, ALEXANDER GEORGE NEW YORK, NY 10106 | Student | 11/4/16 | $100,000 | DNC Services Corp (D) |
SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 4/11/16 | $100,000 | Democratic Senatorial Campaign Cmte (D) |
SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGMENT | 9/30/15 | $75,621 | Democratic Congressional Campaign Cmte (D) |
SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT LLC | 11/3/16 | $38,000 | House Majority PAC |
SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGMENT | 9/9/16 | $33,400 | Democratic Congressional Campaign Cmte (D) |
SOROS, GEORGE KATONAH, NY 10536 | SOROS FUND MANAGEMENT | 11/30/15 | $33,400 | DNC Services Corp (D) |
SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 5/31/15 | $33,400 | Democratic Senatorial Campaign Cmte (D) |
SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT | 6/27/16 | $33,400 | Democratic Senatorial Campaign Cmte (D) |
SOROS, GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT, LLC | 6/22/16 | $25,000 | Safety & Justice |
SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 1/21/15 | $25,000 | Ready PAC |
SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGMENT | 12/4/15 | $24,578 | Democratic Congressional Campaign Cmte (D) |
SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGMENT | 9/30/15 | $24,378 | Democratic Congressional Campaign Cmte (D) |
SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MGMT | 10/24/16 | $20,000 | Change Campaign Super PAC |
SOROS, ALEXANDER GEORGE NEW YORK, NY 10019 | NOT EMPLOYED | 10/11/16 | $10,000 | Democratic Party of New Mexico (D) |
SOROS, ALEXANDER GEORGE NEW YORK, NY 10019 | STUDENT | 10/11/16 | $10,000 | Democratic Party of Delaware (D) |
SOROS, ALEXANDER GEORGE NEW YORK, NY 10019 | STUDENT | 11/3/16 | $10,000 | Democratic Party of Iowa (D) |
SOROS, ALEXANDER GEORGE NEW YORK, NY 10019 | STUDENT | 10/11/16 | $10,000 | Democratic Party of South Dakota (D) |
SOROS, GEORGE NEW YORK, NY 10106 | SOROS FUND MANAGEMENT | 5/3/16 | $10,000 | Vermont State Democratic Cmte (D) |
SOROS, ALEXANDER GEORGE NEW YORK, NY 10019 | STUDENT | 10/11/16 | $10,000 | New Jersey Democratic State Cmte (D) |
SOROS, ALEXANDER GEORGE NEW YORK, NY 10019 | STUDENT | 4/30/16 | $9,893 | Democratic Party of New Hampshire (D) |
SOROS, ALEXANDER GEORGE NEW YORK, NY 10019 | STUDENT | 4/30/16 | $9,893 | Democratic Party of Nevada (D) |
SOROS, GEORGE GEORGE NEW YORK, NY 10019 | SOROS FUND MANAGEMENT LLC | 4/30/16 | $9,893 | Democratic Party of Colorado (D) |
SOROS, ALEXANDER GEORGE NEW YORK, NY 10019 | STUDENT | 4/30/16 | $9,893 | Maine Democratic State Cmte (D) |
SOROS, ALEXANDER GEORGE NEW YORK, NY 10019 | STUDENT | 4/30/16 | $9,893 | Minnesota Democratic Farmer Labor Party (D) |
SOROS, ALEXANDER GEORGE NEW YORK, NY 10019 | STUDENT | 4/30/16 | $9,893 | Democratic Party of Pennsylvania (D) |
SOROS, ALEXANDER GEORGE NEW YORK, NY 10019 | STUDENT | 4/30/16 | $9,893 | Democratic Party of Virginia (D) |
SOROS, ALEXANDER GEORGE NEW YORK, NY 10019 | STUDENT | 4/30/16 | $9,893 | Democratic Party of Ohio (D) |
SOROS, ALEXANDER GEORGE NEW YORK, NY 10019 | STUDENT | 4/30/16 | $9,893 | Democratic Executive Cmte of Florida (D) |
SOROS, ALEXANDER GEORGE NEW YORK, NY 10019 | RETIRED | 4/30/16 | $9,893 | Democratic Party of North Carolina (D) |
SOROS, ALEXANDER GEORGE NEW YORK, NY 10019 | STUDENT | 4/30/16 | $9,893 | Michigan Democratic State Central Cmte (D) |
Feel free to
distribute or cite this material, but please credit the Center for
Responsive Politics. For permission to reprint for commercial uses, such
as textbooks, contact the Center: info@crp.org
No comments:
Post a Comment